| SKU | Sales |
|---|---|
| NE Sales | |
| 10000 | 90000.00 |
| 20000 | 77000.00 |
| 30000 | 1000.00 |
| Total | 168000.00 |
| NW Sales | |
| 10000 | 10000.00 |
| 20000 | 11100.00 |
| 30000 | 5100.00 |
| Total | 26200.00 |
| SE Sales | |
| 10000 | 55000.00 |
| 20000 | 33210.00 |
| 30000 | 3210.00 |
| Total | 91420.00 |
| SW Sales | |
| 10000 | 32000.00 |
| 20000 | 78000.00 |
| 30000 | 8000.00 |
| Total | 118000.00 |
| NC Sales | |
| 10000 | 95000.00 |
| 20000 | 105000.00 |
| 30000 | 5000.00 |
| Total | 205000.00 |
| SC Sales | |
| 10000 | 88000.00 |
| 20000 | 12300.00 |
| 30000 | 11300.00 |
| Total | 111600.00 |