mysql> DESCRIBE categories;
+--------------+-------------+------+-----+---------+----------------+
| Field        | Type        | Null | Key | Default | Extra          |
+--------------+-------------+------+-----+---------+----------------+
| CategoryID   | int(11)     | NO   | PRI | NULL    | auto_increment | 
| CategoryName | varchar(15) | NO   | MUL |         |                | 
| Description  | longtext    | YES  |     | NULL    |                | 
| Picture      | longblob    | YES  |     | NULL    |                | 
+--------------+-------------+------+-----+---------+----------------+
4 rows in set (0.00 sec)

mysql> DESCRIBE products;
+-----------------+---------------+------+-----+---------+----------------+
| Field           | Type          | Null | Key | Default | Extra          |
+-----------------+---------------+------+-----+---------+----------------+
| ProductID       | int(11)       | NO   | PRI | NULL    | auto_increment | 
| ProductName     | varchar(40)   | NO   | MUL |         |                | 
| SupplierID      | int(11)       | YES  | MUL | NULL    |                | 
| CategoryID      | int(11)       | YES  | MUL | NULL    |                | 
| QuantityPerUnit | varchar(20)   | YES  |     | NULL    |                | 
| UnitPrice       | decimal(19,4) | YES  |     | NULL    |                | 
| UnitsInStock    | smallint(6)   | YES  |     | NULL    |                | 
| UnitsOnOrder    | smallint(6)   | YES  |     | NULL    |                | 
| ReorderLevel    | smallint(6)   | YES  |     | NULL    |                | 
| Discontinued    | tinyint(4)    | NO   |     |         |                | 
+-----------------+---------------+------+-----+---------+----------------+
10 rows in set (0.00 sec)
