Nominal Diameter(in)	Pitch	Minor Diameter(in)	Ref.
0.060	0.0125	0.045	No0-80UNF
0.073	0.0139	0.057	No1-72UNF
0.086	0.0156	0.067	No2-64UNF
0.099	0.0179	0.078	No3-56UNF
0.112	0.0208	0.087	No4-48UNF
0.125	0.0227	0.098	No5-44UNF
0.138	0.0250	0.108	No6-40UNF
0.164	0.0278	0.131	No8-36UNF
0.190	0.0313	0.153	No10-32UNF
0.216	0.0357	0.173	No12-28UNF
0.250	0.0357	0.207	.250-28UNF
0.3125	0.0417	0.263	.313-24UNF
0.375	0.0417	0.325	.375-24UNF
0.4375	0.0500	0.378	.438-20UNF
0.500	0.0500	0.441	.500-20UNF
0.5625	0.0556	0.496	.562-18UNF
0.625	0.0556	0.559	.625-18UNF
0.750	0.0625	0.676	.750-16UNF
0.875	0.0714	0.790	.875-14UNF
1.000	0.0833	0.900	1.000-12UNF
1.125	0.0833	1.026	1.125-12UNF
1.250	0.0833	1.151	1.250-12UNF
1.375	0.0833	1.276	1.375-12UNF
1.500	0.0833	1.401	1.500-12UNF
