Nominal Diameter(in)	Pitch(in)	Minor Diameter(in)	Ref.
0.073	0.0156	0.054	No1-64UNC
0.086	0.0179	0.065	No2-56UNC
0.099	0.0208	0.074	No3-48UNC
0.112	0.0250	0.082	No4-40UNC
0.125	0.0250	0.095	No5-40UNC
0.138	0.0313	0.101	No6-32UNC
0.164	0.0313	0.127	No8-32UNC
0.190	0.0417	0.140	No10-24UNC
0.216	0.0417	0.166	No12-24UNC
0.250	0.0500	0.191	.250-20UNC
0.3125	0.0556	0.246	.313-18UNC
0.375	0.0625	0.301	.375-16UNC
0.4375	0.0714	0.353	.438-14UNC
0.500	0.0769	0.408	.500-13UNC
0.5625	0.0833	0.463	.562-12UNC
0.625	0.0909	0.517	.625-11UNC
0.750	0.1000	0.631	.750-10UNC
0.875	0.1111	0.743	.875-9UNC
1.000	0.1250	0.851	1.000-8UNC
1.125	0.1429	0.955	1.125-7UNC
1.250	0.1429	1.080	1.250-7UNC
1.375	0.1667	1.177	1.375-6UNC
1.500	0.1667	1.302	1.500-6UNC
1.750	0.2000	1.512	1.750-5UNC
2.000	0.2222	1.735	2.000-4.5UNC
2.250	0.2222	1.985	2.250-4.5UNC
2.500	0.2500	2.202	2.500-4UNC
2.750	0.2500	2.452	2.750-4UNC
3.000	0.2500	2.702	3.000-4UNC
3.250	0.2500	2.952	3.250-4UNC
3.500	0.2500	3.202	3.500-4UNC
3.750	0.2500	3.452	3.750-4UNC
4.000	0.2500	3.702	4.000-4UNC
